Murfreesboro Market Report
$659,196
AVERAGE PRICE OF 1,134 HOMES$2,761,904
AVERAGE PRICE OF 85 MULTI-MILLION DOLLAR HOMES$540,667
AVERAGE PRICE OF 547 NEWLY BUILT HOMES$1,184,200
AVERAGE PRICE OF 35 HOMES WITH A POOL$471,050
AVERAGE PRICE OF 48 REDUCED PRICE HOMESAverage Home
Average Price | $659,196 |
Avg Bedrooms | 3.02 beds |
Avg Bathrooms | 2.63 baths |
Average Price by Bedrooms
1 bedroom | $179,900 |
2 bedrooms | $327,216 |
3 bedrooms | $463,116 |
4 bedrooms | $586,669 |
5 bedrooms | $848,195 |
Murfreesboro Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 1,193 | 1,227 | 1,277 | 1,334 | 1,338 |
Average Price | $652,836 | $627,653 | $622,666 | $609,147 | $614,640 |
Avg Price Change | +4.01% | +0.80% | +2.22% | -0.90% | +0.77% |
Median Price | $471,540 | $472,889 | $474,527 | $471,589 | $471,706 |
Med Price Change | -0.29% | -0.35% | +0.62% | -0.02% | +1.38% |
Avg Bedrooms | 3.01 beds | 3.06 beds | 3.09 beds | 3.13 beds | 3.17 beds |
Avg Bathrooms | 2.61 baths | 2.64 baths | 2.67 baths | 2.68 baths | 2.68 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Blackman High School | 276 | $552,640 | 90 days |
Oakland High School | 124 | $683,481 | 83 days |
Riverdale High School | 242 | $505,161 | 76 days |
Rockvale High School | 218 | $485,220 | 82 days |
Siegel High School | 137 | $618,929 | 62 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,134 | $659,196 | 93 days |
Multi-Million Dollar Homes | 85 | $2,761,904 | 201 days |
Newly Built Homes | 547 | $540,667 | 83 days |
Homes with a Pool | 35 | $1,184,200 | 46 days |
Reduced Price Homes | 48 | $471,050 | 59 days |