Nashville Market Report
$1,055,882
AVERAGE PRICE OF 3,477 HOMES$1,150,420
AVERAGE PRICE OF 10 DISTRESSED HOMES$2,389,952
AVERAGE PRICE OF 953 MULTI-MILLION DOLLAR HOMES$1,121,789
AVERAGE PRICE OF 1,178 NEWLY BUILT HOMES$2,053,743
AVERAGE PRICE OF 180 HOMES WITH A POOL$929,683
AVERAGE PRICE OF 202 REDUCED PRICE HOMESAverage Home
Average Price | $1,055,882 |
Avg Bedrooms | 2.76 beds |
Avg Bathrooms | 2.66 baths |
Average Price by Bedrooms
1 bedroom | $455,091 |
2 bedrooms | $561,736 |
3 bedrooms | $658,267 |
4 bedrooms | $1,099,018 |
5 bedrooms | $2,481,349 |
Nashville Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 3,415 | 3,393 | 3,336 | 3,229 | 3,002 |
Average Price | $1,048,760 | $1,068,861 | $1,066,070 | $1,043,868 | $998,685 |
Avg Price Change | -1.92% | +0.26% | +2.13% | +4.52% | +1.20% |
Median Price | $658,236 | $653,902 | $664,537 | $666,133 | $649,256 |
Med Price Change | +0.66% | -1.63% | -0.24% | +2.60% | +3.33% |
Avg Bedrooms | 2.78 beds | 2.79 beds | 2.8 beds | 2.76 beds | 2.73 beds |
Avg Bathrooms | 2.65 baths | 2.67 baths | 2.7 baths | 2.66 baths | 2.61 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Hillsboro Comp High School | 745 | $1,761,226 | 69 days |
James Lawson High School | 384 | $952,800 | 71 days |
Maplewood Comp High School | 287 | $663,354 | 80 days |
Pearl Cohn Magnet High School | 550 | $800,458 | 69 days |
Stratford Stem Magnet School Upper Campus | 256 | $794,755 | 63 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,477 | $1,055,882 | 91 days |
Distressed Homes | 10 | $1,150,420 | 52 days |
Multi-Million Dollar Homes | 953 | $2,389,952 | 108 days |
Newly Built Homes | 1,178 | $1,121,789 | 109 days |
Homes with a Pool | 180 | $2,053,743 | 73 days |
Reduced Price Homes | 202 | $929,683 | 54 days |